Krackill

Stats

Id:
3885
Name:
<Krackill>
Owner:
Crackajack Whizbang [78]
Founder:
Charleston Kennedy [127]
Founded on:
2016-09-07 11:02:40 [7 years, 254 days ago]
IRC channel:
-
Members:
10
Platinums:
-
Trophy points:
8,380
Average level:
58.40
Wins:
109
Losses:
167,400
Ratio:
0.00
Daily tax:
17,678
Treasury:
776,672 [43.9 days of tax]
Energy total:
6,891,371
Energy month:
14,020 (x0.17)

History

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016 65th 79th 102nd 99th
2017 92nd 106th 97th 78th 87th 90th 111th 130th 94th 121st 93rd 86th
2018 99th 90th 122nd 111th 99th 101st 116th 139th 138th 115th 123rd 104th
2019 100th 95th 81st 72nd 74th 86th 102nd 96th 96th 83rd 84th 90th
2020 115th 125th 121st 115th 131st 125th 118th 123rd 126th 134th 144th 126th
2021 120th 117th 124th 115th 103rd 94th 74th 60th 59th 41st 69th 78th
2022 60th 74th 87th 96th 66th 58th 56th 66th 57th 69th 59th 74th
2023 98th 76th 58th 47th 39th 40th 42nd 57th 58th 92nd 127th 118th
2024 225th 157th 132nd 224th

Members

rank logo level rank botname username plats wins losses ratio energy energy month EPH status manage
1 [129] Cannon Fodder Hammer Time Stop 67 2,264 0.03 851,439 6,960 (x0.84) 20 offline
2 [78] Kingpin Crackajack Whizbang Crackajack Whizbang 15 25,749 0.00 521,712 3,660 (x0.44) 20 offline
3 [47] Cannon Fodder Rollforth Rollforth 4 16,688 0.00 709,588 880 (x0.11) 20 offline
4 [48] Cannon Fodder Moarskin Moarskin 1 21,342 0.00 639,759 450 (x0.05) 20 offline
5 [49] Cannon Fodder Dordelin Dordelin 6 21,441 0.00 625,602 420 (x0.05) 20 offline
6 [49] Cannon Fodder Limpdik BizquiK Limpdik BizquiK 7 18,166 0.00 647,796 410 (x0.05) 20 offline
7 [46] Cannon Fodder Rise 03 Rise 03 7 14,271 0.00 736,472 320 (x0.04) 20 offline
8 [46] Cannon Fodder SoCash SoCash 0 15,286 0.00 698,318 320 (x0.04) 20 offline
9 [46] Cannon Fodder Dipster Dipster 0 15,312 0.00 769,360 300 (x0.04) 20 offline
10 [46] Cannon Fodder Bumblefritz Bumblefritz 2 16,881 0.00 691,325 300 (x0.04) 20 offline

Platinums

The members of <Krackill> have not collected any platinum trophies.